Pass Through Type Steel Structure Shot Blasting Machine
Name | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | |||
| XQB05H | XQB06HA | XQB08A6 | XQB08HC | XQB12HE | |||
Size of Workpiece being Cleaned | Length mm | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | ||
Width mm | 500 | 600 | 800 | 800 | 1200 | |||
Height mm | 800 | 1500 | 1600 | 1800 | 2000 | |||
Working Speed m/min | 0.5-1.5 | 0.5-2 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | |||
Impeller Head | Model | XQ02 | XQ02 | XQ02 | XQ02 | XQ02 | ||
Quantity | 4 | 8 | 8 | 8 | 8 | |||
Power KW | 4×11 | 8×7.5 | 8×11 | 8×11 | 8×15 | |||
Pill Impelling | 4×200 | 8×130 | 8×200 | 8×200 | 8×220 | |||
Dust Catcher | Model | HR-12 | HR-16 | HR-16 | HR-16 | HR-24 | ||
Total Wind | 9000 | 12000 | 12000 | 12000 | 18000 | |||
Power KW | 11 | 22 | 22 | 22 | 22 | |||
Total Power KW | 90.9 | 131.9 | 149.4 | 149.4 | 180.2 | |||
Appearance Dimension | 24500×4000×4368 | 26610×5200×5587 | 30609.6×4880×5380 | 30609.6×4880×5380 | 30260×5660×6500 |
Name | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | Pass Through Type Steel Structure Shot Blasting Machine | |||
| XQB15HA | XQB15HB | XQB18H | XQB22H | XQB30H | |||
Size of Workpiece being Cleaned | Length mm | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | 6000-12000 | ||
Width mm | 1500 | 1500 | 1800 | 2200 | 3000 | |||
Height mm | 2000 | 2200 | 2500 | 2500 | 3500 | |||
Working Speed m/min | 0.5-2 | 0.5-1.5 | 0.5-1.5 | 0.5-2 | 0.5-1.5 | |||
Impeller Head | Model | XQH400 | XQH400 | XQH400 | QH400 | QH400 | ||
Quantity | 8 | 12 | 12 | 12 | 12 | |||
Power KW | 8×15 | 12×11 | 12×15 | 12×15 | 12×15 | |||
Pill Impelling | 8×250 | 12×220 | 12×250 | 12×250 | 12×250 | |||
Dust Catcher | Model | HR-24 | HR-32 | HR-32 | HR-32 | HR-48 | ||
Total Wind | 18000 | 24000 | 24000 | 24000 | 36000 | |||
Power KW | 30 | 37 | 37 | 37 | 37 | |||
Total Power KW | 203 | 258 | 288.7 | 288.7 | 288.7 | |||
Appearance Dimension | 31000×5500×6180 | 31000×5500×8667 | 31000×5700×8600 | 31000×6000×8620 | 31000×6200×8800 |
DESCRIBE
The company has successfully developed a domestically and internationally leading shot blasting machine and new anti-corrosion and thermal insulation productsLink>
Copyright © 2022 QINGDAO XINCHENG CASTING MACHINERY CO.,LTD