Steel Pipe Surface Shot Blasting Machine
Name | Steel Pipe Surface | Steel Pipe Surface | Steel Pipe Surface | Steel Pipe Surface | |||
| XQG03 | XQG07H | XQG10H | XQG12H | |||
Size of Workpiece being Cleaned mm | φ50-φ400 | φ150-φ800 | φ80-φ1000 | φ100-φ1200 | |||
Speed of the Rollgang m/min | 2-8 | 0.5-6 | 0.5-6 | 0.5-6 | |||
Impeller Head | Pill Impelling Volume kg/min | 2×280 | 2×360 | 2×280 | 2×320 | ||
Power KW | 2×15 | 2×30 | 2×22 | 2×22 | |||
Dust Catcher | Model | ZJC-40 | JZC-48 | HR-12 | HR-12 | ||
Total Wind Volume m3/h | 8000 | 8500 | 9000 | 9000 | |||
Total Power KW (without Dust Removing System) | 42.6 | 77.77 | 76.57 | 77.77 | |||
Appearance Dimension (Length×Width×Height)mm | 23810×3065×6500 | 16600×3850×5600 | 16600×4250×5600 | 31420×4700×5120 |
Name | Steel Pipe Surface | Steel Pipe Surface | Steel Pipe Surface | Cast Pipe Surface | |||
| XQG21H | XQG26H | XQG30 | XQG30H | |||
Size of Workpiece being Cleaned mm | φ800-φ1800 | φ1200-φ2600 | φ1000-φ3000 | φ1200-φ3000 | |||
Max Loading of the Trolley t |
|
|
| 10 | |||
Speed of the Rollgang m/min | 0.5-6 | 0.5-6 | 0.5-6 |
| |||
Impeller Head | Pill Impelling Volume kg/min | 2×280 | 2×360 | 2×360 | 6×250 | ||
Power KW | 2×22 | 2×30 | 2×30 | 6×18.5 | |||
Dust Catcher | Model | HR-16 | HR-16 | HR-24 | HR-32 | ||
Total Wind Volume m3/h | 12000 | 12000 | 18000 | 24000 | |||
Total Power KW | 90.4 | 104.6 | 106.6 | 135.5 | |||
Appearance Dimension | 35200×5250×5200 | 35200×5860×5900 | 35200×6240×6300 | 18750×6645×11300 |
DESCRIBE
The company has successfully developed a domestically and internationally leading shot blasting machine and new anti-corrosion and thermal insulation productsLink>
Copyright © 2022 QINGDAO XINCHENG CASTING MACHINERY CO.,LTD