Rotary Table Type Shot Blasting Machine
Name
| Rotary Table Type Shot Blasting Machine | Rotary Table Type Shot Blasting Intensifying Machine | Rotary Table Type Shot Blasting Machine |
Model | Technical Coefficient |
| XQ3516H | XQ3515H | XQ3525C |
Max Size of Workpiece being Cleaned mm | 700×250×250 | φ50-φ80×1200 | 1000×800×450 |
Size of Inner of Cleaning Room mm | φ1700×500 | φ1500×1200 | φ2600×700 |
Diameter of the Rotary Trolley mm | φ1600 | φ1500 | φ2500 |
Diameter of Small Moving Rotary Table mm | | | |
Max Loading on the Trolley kg | 600 | 500 | 1000 |
Impeller Head Power KW | 11 | 4×11 | 2×11 |
Moving Impeller Head Power KW | | | |
Pill Impelling Volume kg/min | 230 | 4×210 | 2×200 |
Total Wind Volume m3/h | 2500 | 7800 | 3456 |
Total Power KW (without dust removing sysytem) | 14.9 | 69 | 25.9 |
Appearance Dimension (Length×Width×Height)mm | 2825×1800×4000 | 4400×2700×5000 | 5200×2850×4502 |
The technical coefficients of the forms are only for indication.The details of the coefficient are subject to the technical projects.