High Efficient Impeller Head and Shot Peener
High Efficient Impeller Head and Shot Peener,
High Efficient Impeller HeadImpeller Head | Rev of Wheel r/min | Pills Blasting Speed m/s | Radial Scattering Angle | Axial Scattering Angle | Pill Impelling Volume kg/min | Power KW | Direction Sleeve Opening Angle |
Q3023 | 2600 | 63 | ~60° | ~8° | 190 | 11 | 60° |
Q3024 | 2350 | 67 | ~60° | ~8° | 240 | 15 | 60° |
Q3025 | 2200 | 66 | ~60° | ~8° | 270 | 18.5 | 60° |
Q3110 | 2300 | 70 | ~60° | ~8° | 100 | 7.5 | 60° |
Q3113B | 2350 | 65 | ~60° | ~8° | 190 | 11 | 60° |
Q305 | 2200 | 80 | ~60° | ~8° | 120 | 11 | 60° |
Q063 | 2800 | 67 | ~60° | ~8° | 100 | 5.5 | 60° |
Q034 | 2600 | 67 | ~60° | ~8° | 240-360 | 11-22 | 60° |
Q035 | 2250 | 76 | ~60° | ~8° | 260-460 | 11-22 | 60° |
XQH33Z | 2900 | 70 | ~60° | ~8° | 120-160 | 5.5-7.5 | 60° |
XQH34Z | 2930 | 75 | ~60° | ~8° | 160-220 | 7.5-11 | 60° |
XQH300 | 2765 | 69 | ~60° | ~8° | 160-240 | 7.5-15 | 60° |
XQH350 | 2750 | 75 | ~60° | ~8° | 220-320 | 11-18.5 | 60° |
XQH400 | 2350 | 82 | ~60° | ~8° | 280-420 | 15-30 | 60° |
XQH420 | 2350 | 82 | ~60° | ~8° | 460-580 | 22-37 | 60° |
XQH430 | 2350 | 82 | ~60° | ~8° | 480-600 | 30-37 | 60° |
XQH508 | 2350 | 85 | ~60° | ~8° | 680-800 | 55-75 | 60° |
XQ02 | 2765 | 69 | ~60° | ~8° | 160-240 | 7.5-15 | 60° |
XQ03 | 2350 | 82 | ~60° | ~8° | 280-420 | 15-30 | 60° |
QZL11 | 2900 | 75 | ~60° | ~8° | 160 | 11 | 60° |
QZL15 | 2900 | 75 | ~60° | ~8° | 220 | 15 | 60° |
QZL18 | 2900 | 75 | ~60° | ~8° | 280 | 18 | 60° |
High Efficient Shot PeenerModel | Capacity m3 | Pill Peening Volume kg/h | Working Air Pressure Mpa | Air Consumption m3/min | Quantity of Peener | Appearance Dimension |
XQ2014B | 0.14 | 1000-1500 | 0.5-0.6 | 6.5 | 1-2 | 1365×830×2115 |
XQ775 | 0.25 | 1000 | 0.5-0.6 | 6.5 | 1-2 | 1245×710×1800 |
The technical coefficients of the forms are only for indication.The details of the coefficient are subject to the technical projects.