Filter Cartrige Type and Bladder Type Dust Catcher
Name |
| Dust Removing Wind Volume m3/h | Filter Area m2 | Induced Draft Fan Power KW | Speed of filering Wind m/s | Air Compressed Pressure Mpa | Apprearance Dimension mm | |||
Filter Cartrige Type | HR-4 | 3000 | 60 | 5.5 | 0.85 | 0.6-0.8 | 1500×800×2000 | |||
Filter Cartrige Type | HR-8 | 6000 | 120 | 7.5 | 0.85 | 0.6-0.8 | 1500×1600×2200 | |||
Filter Cartrige Type | HR-12 | 9000 | 180 | 11 | 0.85 | 0.6-0.8 | 1500×1600×2800 | |||
Filter Cartrige Type | HR-16 | 12000 | 240 | 22 | 0.85 | 0.6-0.8 | 1500×1600×3200 | |||
Filter Cartrige Type | HR-24 | 18000 | 360 | 22 | 0.85 | 0.6-0.8 | 2100×2200×3800 | |||
Filter Cartrige Type | HR-32 | 24000 | 480 | 30 | 0.85 | 0.6-0.8 | 2100×2200×4300 | |||
Filter Cartrige Type | HR-36 | 27000 | 540 | 37 | 0.85 | 0.6-0.8 | 4200×2200×3325 | |||
Filter Cartrige Type | HR-40 | 30000 | 600 | 37 | 0.85 | 0.6-0.8 | 2100×2200×4300 | |||
Filter Cartrige Type | HR-48 | 36000 | 720 | 37 | 0.85 | 0.6-0.8 | 4200×2200×3800 | |||
Filter Cartrige Type | HR-56 | 42000 | 840 | 45 | 0.85 | 0.6-0.8 | 3680×2200×4300 | |||
Filter Cartrige Type | HR-64 | 56000 | 860 | 45 | 0.85 | 0.6-0.8 | 4200×2200×4300 |
Name |
| Dust Removing Wind Volume m3/h | Size of Filtering Bladder mm | Induced Draft Fan Power KW | Mechanic Rapping Motor Power KW | Apprearance Dimension mm | |||
Rapping Type | JZC12 | 2200 | φ150×1550 | 1.5 | 0.37 | 850×990×2547 | |||
Rapping Type | JZC20 | 3500 | φ125×1290 | 2.2 | 0.37 | 710×1170×2497 | |||
Rapping Type | JZC25 | 4500 | φ125×1290 | 5.6 | 0.37 | 986×1000×3369 | |||
Rapping Type | JZC30 | 5000 | φ125×1290 | 5.5 | 0.37 | 1168×1000×3406 | |||
Rapping Type | JZC36 | 5500 | φ125×1290 | 5.5 | 0.37 | 1168×1190×3406 | |||
Rapping Type | JZC40 | 6000 | φ140×1820 | 5.5 | 0.55 | 1100×1530×3406 | |||
Rapping Type | JZC48 | 6000-8500 | φ140×2020 | 7.5 | 0.55 | 1513×1656×3606 | |||
Backblowing Type | FSB30 | 5200 | φ169×1960 | Motor Power is Under Optional Equipped.. | 2337×1550×3924 | ||||
Backblowing Type | FSB40 | 6000 | φ169×1960 | 2754×1826×4208 | |||||
Backblowing Type | FSB48 | 6000-8500 | φ169×1960 | 2735×1825×4208 | |||||
Backblowing Type | FSB56 | 9000-13000 | φ169×2180 | 2955×1825×4384 | |||||
Backblowing Type | FSB64 | 11000-15000 | φ160×2268 | 2674×2255×4742 | |||||
Backblowing Type | FSB72 | 15000-18000 | φ160×2640 | 2674×2470×5024 | |||||
Turning Backblowing Type | ZBC68 | 8000-13000 | 700×2070 | φ2300×5585 | |||||
Turning Backblowing Type | ZBC74 | 10000-17000 | 820×2310 | φ2800×5862 | |||||
Turning Backblowing Type | ZBC80 | 18000-30000 | 1040×2610 | φ3200×6870 |
| Filtering Area | Air Volume | Inlet Dust Concentration | Filtering Airspeed | Working Resisitance | Oulet Dust Concentration | Dust Removing Pressure | ||
DMC-32 | 32 | 2880-4800 | <1000 | 1.5~2.5 | 800~1800 | <80 | 0.4~0.6 | ||
DMC-48 | 48 | 4320-7200 | |||||||
DMC-60 | 60 | 5400-9000 | |||||||
DMC-72 | 72 | 6480-10800 | |||||||
DMC-90 | 90 | 8100-13500 | |||||||
DMC-120 | 120 | 10800-18000 | |||||||
DMC-150 | 150 | 13000-22500 | |||||||
DMC-180 | 180 | 16200-27000 | |||||||
DMC-210 | 210 | 18900-31500 | |||||||
DMC-250 | 250 | 22500-37500 | |||||||
DMC-270 | 270 | 24300-40500 | |||||||
DMC-300 | 300 | 27000-45000 | |||||||
DMC-340 | 340 | 30400-51000 | |||||||
DMC-420 | 420 | 37800-63000 | |||||||
DMC-500 | 500 | 45000-75000 | |||||||
DMC-600 | 600 | 54000-90000 | |||||||
DMC-740 | 740 | 66600-111000 | |||||||
DMC-870 | 870 | 78300-130500 | |||||||
DMC-1000 | 1000 | 90000-150000 | |||||||
DMC-1100 | 1100 | 99000-165000 |
DESCRIBE
The company has successfully developed a domestically and internationally leading shot blasting machine and new anti-corrosion and thermal insulation productsLink>
Copyright © 2022 QINGDAO XINCHENG CASTING MACHINERY CO.,LTD